Feature Films Section
S.No. | Title of Film | Name Of Film | Awardee | Medal & Cash Prize | Citation |
1. | Best Feature Film | HELLARO (Gujarati) | Producer: Saarthi Productions LLP Director: Abhishek Shah | Swarna Kamal and Rs. 2,50,000 (each) | The film is a strong statement on women empowerment against patriarchal Society. |
2. | Indira Gandhi Award for Best Debut Film of a Director | NAAL (Marathi) | Producer: Mrudhgandh Films LLP Director: Sudhakar Reddy Yakkanti | Swarna Kamal and Rs.1,25,000 (each) | The film is a poignant message about the ethics of adoption, told through a child’s perspective. |
3. | Award for Best Popular Film Providing Wholesome Entertainment | BADHAAI HO (Hindi) | Producer: Junglee Pictures Limited Director: Amit Sharma | Swarna Kamal and Rs. 2,00,000/- (each) | The film breaks the stereotype of middle age pregnancy through easy narrative, effective characterization and pithy dialogues. |
4. | Nargis Dutt Award for Best Feature Film on National Integration | ONDALLA ERADALLA (Kannada) | Producer: D N Cinemas Director: Satya Prakash D | Rajat Kamal and Rs. 1,50,000/- (each) | The film tries to break political and religious divide through the eye of a child. |
5. | Best Film on Social Issues | PADMAN (Hindi) | Producer: Hope Productions Pvt. Ltd. Director: R. Balki | Rajat Kamal and Rs. 1,50,000/- (each) | An undiscussed social issue of women’s personal hygiene narrated compellingly and with aplomb. |
6. | Best Film on Environment Conservation/Preserv ation | PAANI (Marathi) | Producer: Purple Pebble Pictures Director: Addinath Kothare | Rajat Kamal and Rs. 1,50,000/- (each) | The film traces the story of a dry and parched village that comes together to generate their most valuable resource – Water. |
7. | Best Children's Film | SARKARI HIRIYA PRATHAMIKA SHALE KASARGODU (Kannada) | Producer : Rishab Shetty Films Director: Rishab Shetty | Swarna Kamal and Rs. 1,50,000/- (each) | The film effectively portrays the positive action of children to tackle the issue of language politics in schools located on State borders. |
8. | Best Direction | URI : THE SURGICAL STRIKE (Hindi) | Director: Aditya Dhar | Swarna Kamal and Rs. 2,50,000/- | The challenge of telling a true story of military action in a realistic manner is dealt with utmost clarity and effectiveness |
9. | Best Actor (Shared) | ANDHADHUN (Hindi) & URI : THE SURGICAL STRIKE (Hindi) | Ayushmann Khurrana & Vicky Kaushal | Rajat Kamal and Rs. 50,000/- (Shared) | Powerful execution of a complex role of ‘now blind & now not blind’ character. For effectively conveying a realistic character of an army officer. |
10. | Best Actress | MAHANATI (Telugu) | Keerthy Suresh | Rajat Kamal and Rs. 50,000/- | For a range of emotions across vast span of time. |
11. | Best Supporting Actor | CHUMBAK (Marathi) | Supporting Actor: Swanand Kirkire | Rajat Kamal and Rs. 50,000/- | For the ability to invoke empathy in the audience. |
12. | Best Supporting Actress | BADHAAI HO (Hindi) | Supporting Actress: Surekha Sikri | Rajat Kamal and Rs. 50,000/- | A compelling performance as a Matriarch with a modern attitude. |
13. | Best Child Artist | ONDALLA ERADALLA (Kannada) HARJEETA (Punjabi) HAMID (Urdu) NAAL (Marathi) | P V Rohith Sameep Singh Talha Arshad Reshi Shrinivas Pokale | Rajat Kamal and Rs. 50,000/- | For impishly manoeuvering through a series of events, while staying focused on his character. For effectively depicting the struggle of a Hockey player to rise from his rural roots. For the poise in the character depicting a range of emotions. For performing effortlessly through complicated emotions. |
14. | Best Male Playback Singer | PADMAAVAT (Hindi) | Arijit Singh Song “ Binte Dil Misriya mein …. ” | Rajat Kamal and Rs. 50,000/- | For unique tonal quality of voice with perfect blend of emotion and technique. |
15. | Best Female Playback Singer | NATHICHARAMI (Kannada) | Bindhu Malini Song “ Maayavi Manave…..” | Rajat Kamal and Rs. 50,000/- | For rendering a haunting melody that appears to be the voice of the conscience of the protagonist. |
16. | Best Cinematography | OLU (Malayalam) | Cameraman: M J Radhakrishnan | Rajat Kamal and Rs. 50,000/- | Different landscapes, elements and texture come alive to bring a sense of beauty and grace. |
17. | Best Screenplay | CHI ARJUN LA SOW (Telugu) | Screenplay writer (original): Rahul Ravindran | Rajat Kamal and Rs. 50,000/- (each) | The screenplay is modern take on the traditional custom of arranged marriage. |
ANDHADHUN (Hindi) | Screenplay writer (adapted): Sriram Raghavan , Arijit Biswas, Yogesh Chandekar, Hemant Rao & Pooja Ladha Surti | Crisp and intriguing story that keeps the audiences on tenterhooks. | |||
TARIKH (Bengali) | Dialogue Writer: Churni Ganguly | Deep meaningful conversations that explore interpersonal relationships. | |||
18. | Best Audiography | TENDLYA (Marathi) | Location Sound Recordist (for sync sound films only) : Gaurav Verma Sound Designer : Bishwadeep Dipak Chatterjee Re- recordist of the final mixed track: Raja Krishnan M.R | Rajat Kamal and Rs. 50,000/- (each) | The flavour and mood of the small town is vastly enhanced by the ambient aural quality. |
URI :THE SURGICAL STRIKE (Hindi) | An orchestra of created as well as recorded aural dimensions. | ||||
RANGASTHALAM (Telugu) | Playing with beauty and essence of the tonal quality of the silence. | ||||
19. | Best Editing | NATHICHARAMI (Kannada) | Editor: Nagendra K Ujjani | Rajat Kamal and Rs. 50,000/- | Crisp and smooth transition between different characters is a hallmark. |
20. | Best Production Design | KAMMARA SAMBHAVAM (Malayalam) | Production Designer: Bangalan | Rajat Kamal and Rs. 50,000/- | Preparing relevant terrains and sets of different periods and cultures. |
21. | Best Costume Designer | MAHANATI (Telugu) | Costume Director: Indrakshi Pattanaik, Gaurang Shah & Archana Rao | Rajat Kamal and Rs.50,000/- | Evolution of costumes in the Telugu film industry from Black & White era to modern times. |
22. | Best Make-up Artist | AWE (Telugu) | Make-up Artist: Ranjith | Rajat Kamal and Rs. 50,000/- | For bringing out the texture of each face and giving personality to every character. |
23. | Best Music Direction | PAADMAAVAT (Hindi) URI :THE SURGICAL STRIKE (Hindi) | Music Director (Songs): Sanjay Leela Bhansali Music Director (Background Music): Shashwat Sachdev | Rajat Kamal and Rs. 50,000/- (each) | All the songs lift the mood of the film and give a different dimension to the narrative. The background score excels in providing the right atmosphere for the film. |
24. | Best Lyrics | NATHICHARAMI (Kannada) | Lyricist: Manjunatha S (Manasor) Song “ Maayavi Manave….” | Rajat Kamal and Rs. 50,000/- | Revolutionary thoughts strung together to convey the innermost feelings of a young woman ready to break societal shackles. |
25. | Special Jury Award | HELLARO (Gujarati) | Actresses : Shraddha Dangar, Shachi Joshi, Denisha Ghumra, Neelam Paanchal, Tarjani Bhadla, Brinda Nayak, Tejal Panchasara, Kaushambi Bhatt, Ekta Bachwani, Kamini Panchal, Jagruti Thakore, Riddhi Yadav & Prapti Mehta | Rajat Kamal and Rs. 2,00,000/- (Shared) | For the ability of a group of rural women characters, acting as a unit, to bring about social transformation while taking the audience through an emotional catharsis. |
& KEDARA (Bengali) | & Director : Indradip Dasgupta | For using a range of Cinematic Techniques and Methodology to explore one single main character in a limited space. | |||
26. | Best Special Effects | AWE (Telugu) & KGF (Kannada) | Srushti Creative Studio & Unifi Media | Rajat Kamal and Rs. 50,000/- (Shared) | For the dexterity and finesse in bringing to a cohesive conclusion multiple stories and characters in a visually effective manner. The film successfully and convincingly creates an era of a rough neighborhood, during the 80s. |
27. | Best Choreography | PADMAAVAT (Hindi) | Kruti Mahesh Madya & Jyoti Tomar Song: Ghoomar | Rajat Kamal and Rs. 50,000/- (Shared) | Exquisite delicate movements synchronized beautifully, creating a visual treat. |
28. | Best Action Direction Award (Stunt Choreography) | KGF (Kannada)) | Vikram More & Anbu Ariv | Rajat Kamal and Rs. 50,000/- (Shared) | A mono chromatic and visceral display of power struggle. |
Best Feature Film in each of the language specified in the Schedule VIII of the Constitution | |||||
29. | Best Gujarati Film | REVA | Producer: Brainbox Studios Director: Rahul Surendrabhai Bhole & Vinit Kumar Ambubhai Kanojiya | Rajat Kamal and Rs. 1,00,000/- Rajat Kamal and Rs. 1,00,000/- (Shared) | The film depicts the transformation from material to spiritual journey of an NRI. |
30. | Best Punjabi Film | HARJEETA | Producer: Sizzlin Productions Director: Vijay Kumar Arora | Rajat Kamal and Rs. 1,00,000/- (each) | A biopic of a Hockey player, who struggles through his rural background and poverty to rise to the top of his game. |
31. | Best Assamese Film | BULBUL CAN SING | Producer: Flying River Films Director: Rima Das | Rajat Kamal and Rs. 1,00,000/- (each) | For capturing the trials, tribulations and aspirations of a group of teenagers in rural Assamese backdrop. |
32. | Best Konkani Film | AMORI | Producer: Opus Ga La Director: Dinesh P Bhonsle | Rajat Kamal and Rs. 1,00,000/- (each) | An individual’s effort and struggle to correct and overcome a past event. |
33. | Best Kannada Film | NATHICHARAMI | Producer: Tejaswini Enterprises Director: Manjunatha S. (Mansore) | Rajat Kamal and Rs. 1,00,000/- (each) | Poignantly and sensitively capturing a modern day women’s conflict with set norms, mores and values. |
34. | Best Telugu Film | MAHANATI | Producer: Swapna Cinema Director: Nag Ashwin | Rajat Kamal and Rs. 1,00,000/- (each) | Biopic of a great Telugu actress effectively told. |
35. | Best Malayalam Film | SUDANI FROM NIGERIA | Producer: The Happy Hours Entertainments Director: Zakariya | Rajat Kamal and Rs. 1,00,000/- (each) | With a backdrop of sports, the film explores the complexity of emotions in a mother-son relationship. |
36. | Best Bengali Film | EK JE CHHILO RAJA | Producer: SVF Entertainment Pvt. Ltd. Director: Srijit Mukherjee | Rajat Kamal and Rs. 1,00,000/- (each) | Based on a true story, the film traces the journey of a Maharaja through his quest for identity. |
37. | Best Urdu Film | HAMID | Producer: Saregama India Limited Director: Aijaz Khan | Rajat Kamal and Rs. 1,00,000/- (each) | A child’s perspective of religion and life, as he searches for his lost father. |
38. | Best Hindi Film | ANDHADHUN | Producer: Matchbox Pictures Pvt. Ltd. Director: Sriram Raghavan | The film is a judicious mix of intrigue and creativity. | |
39. | Best Tamil Film | BAARAM | Producer: Reckless Roses Director: Priya Krishnaswamy | Rajat Kamal and Rs. 1,00,000/- (each) | A man’s fight to expose the traditional practice of euthanasia in a Tamil village. |
40. | Best Marathi Film | BHONGA | Producer: Nalinee Productions Director: Shivaji Lotan Patil | Rajat Kamal and Rs. 1,00,000/- (each) | The film contrasts spirituality with mindless ritualism. |
Best Feature Film in each of the languages other than those specified in Schedule VIII of the Constitution | |||||
41. | Best Garo Film | MA’AMA | Producer: Anna Films Director: Dominic Sangma | Rajat Kamal and Rs. 1,00,000/- (each) | The film follows an old man’s relentless quest for a reunion with his dead wife. |
42. | Best Sherdukpan Film | MISHING | Producer: BB Entertainment Trade Private Limited Director: Bobby Sarma Baruah | Rajat Kamal and Rs. 1,00,000/- (each) | The film explores the alternate reality of a remote village in Arunachal Pradesh. |
43. | Best Pangchenpa Film | IN THE LAND OF POISON WOMEN | Producer: Aaas Productions Director: Manju Borah | Rajat Kamal and Rs. 1,00,000/- (each) | The film is a depiction of an individual’s effort to break the myth of ‘poison women’ in a remote part of Arunachal Pradesh. |
44. | Best Rajasthani Film | TURTLE | Producer: Shivazza Films & Entertainment Director: Dinesh S Yadav | Rajat Kamal and Rs. 1,00,000/- (each) | Based on a popular Rajasthani folk tale, the film deals with the issue of water crisis. |
45. | Special Mention | NATHICHARAMI (Kannada) KADAKH (Hindi) | Sruthi Hariharan (Actress) Chandrachoor Rai (Actor) | Certificate | For the complex and nuanced portrayal of a new age Indian woman. Effective depiction of the emotions of an agitated husband. |
JOSEPH (Malayalam) SUDANI FROM NIGERIA (Malayalam) | Joju George (Actor) Savithri (Actress) | For a convincing portrayal of a vigilante, who busts a “ Human organ” racket. For subtly portraying the emotions of a mother. |
Non-Feature Films Section
S.No. | Name of Award | Title of Film | Awardee | Medal & Cash Prize | Citation |
1. | BEST NON-FEATURE FILM | Son Rise & The Secret Life of Frogs | Producer: V2 Films & Design Pvt. Ltd. Director : Vibha Bakshi & Producer: Bedi Universal Director : Ajay Bedi & Vijay Bedi | SWARNA Kamal Rs 1,50,000/- each | For its powerful portrayal of the mindset and effects of female infanticide, one of the country’s most heinous mass crimes, and for portraying the courage of those who stand to fight against it where it is most prevalent. For telling the tale, with profundity and beauty, of one of the world’s most unique and hitherto neglected amphibians. |
2. | BEST DEBUT NON- FEATURE FILM OF A DIRECTOR | Feluda_50 Years Rays Detective | Producer & Director : Sagnik Chatterjee | RAJAT Kamal Rs 75,000/- each | For springing to life and celebrating Satyajit Ray’s most popular fictional character, with depth and aesthetic, across varied media. |
3. | BEST ARTS and CULTURE FILM | Bunkar: The Last of The Varanasi Weavers | Producer: Narrative Pictures & S apana Sharma Director : Satyaprakash Upadhyay | RAJAT Kamal Rs 50,000/- each | For it’s rich, textured tapestry of the history, life, craft and art of the traditional Varanasi weaver, and their cultured dignity in the face of numerous challenges. |
4. | BEST SCIENCE & TECHNOLOGY FILM | G.D.Naidu : The Edison Of India | Producer: Films Division Director : Renjith Kumar | RAJAT Kamal Rs 50,000/- each | For its portrayal of GD Naidu’s incisive mind and extraordinary life, spotlighting the inspirational range of his scientific inventions. |
5. | BEST PROMOTIONAL FILM | Rediscovering Jajam | Producer: Rachel Bracken Singh Director : Avinash Maurya & Kriti Gupta | RAJAT Kamal Rs 50,000/- each | For effectively promoting the traditional craft of Jajam, (a spread textile), inextricably woven within the social fabric of local communities in Rajasthan, now fading with time. |
6. | BEST ENVIRONMENT FILM | The World's Most Famous Tiger | Producer: Natural History Unit India Director : Subbiah Nallamuthu | RAJAT Kamal Rs 50,000/- each | For capturing the life and extraordinary legacy of Machli, the erstwhile Queen of Ranthambore, and her part in regenerating tiger population that helps keep the forest alive. |
7. | BEST FILM ON SOCIAL ISSUES | Taala Te Kunjee | Producer: Simardeep Singh Bhatia Director : Shilpi Gulati | RAJAT Kamal Rs 50,000/- each | For empathetically shining a light on the recovery of addicts and the role of loved ones, while quietly yet potently depicting the destruction that substance abuse brings to home and family. |
8. | BEST EDUCATIONAL FILM | Sarala Virala | Producer: Sujatha H R Director : Eregowda | RAJAT Kamal Rs 50,000/- each | For highlighting the fundamentals of organic living through the life of L Narayan Reddy, whose simplicity, philosophy and knowledge is an example for others to follow, especially the young. |
9. | BEST FILM ON SPORTS | Swimming Through The Darkness | Producer: Perspective Director : Supriyo Sen | RAJAT Kamal Rs 50,000/- each | For thoughtfully portraying the challenges and life-quest of its visually impaired swimmer, as he indefatigably pursues his sport, his dreams and desires, through impeding darkness. |
10. | BEST INVESTIGATIVE FILM | Amoli | Producer: Culture Machine Media Pvt. Ltd. Director : Jasmine Kaur Roy & Avinash Roy | RAJAT Kamal Rs 50,000/- each | For its gritty examination of why and how young girls are coerced into commercial sex work, destroying their lives and minds, and for depicting their courage to survive. |
11. | SPECIAL JURY AWARD | Why Me? - Director & Ekaant – Art Direction | Director : Harish Shah & Art Director : Neeraj Singh | RAJAT Kamal Rs 1,00,000/- each | For the tenor of the director’s indomitable spirit, even as throat cancer claims his voice. For its surrealistic design and imagery of a bleak, impending catastrophe. |
12. | BEST SHORT FICTION FILM | Kharvas | Producer: Shree Mahalasa Productions Ponda Director : Aditya Suhas Jambhale | RAJAT Kamal Rs 50,000/- each | For its production, direction and powerful performances in engagingly telling the story of how the psyche may implode and then heal, through an unleashing of trauma |
13. | BEST FILM ON FAMILY VALUES | Chalo Jeete Hain | Producer: Sundial Ventures Pvt. Ltd. Director : Mangesh Hadawale | RAJAT Kamal Rs 50,000/- each | For highlighting, through its young protagonist, the humanitarian value of how one may live for others, beyond one’s own self. |
14. | BEST DIRECTION | Aai Shappath | Director : Gautam Vaze | Swarna Kamal Rs 1,50,000/-each | For its unpretentious execution and sensitive treatment of an anxious eight-year-old, gripped by the fear of a false promise. |
15. | BEST CINEMATOGRAPHY | The Secret Life of Frogs | Cameraman: Ajay Bedi & Vijay Bedi | RAJAT Kamal Rs 50,000/- | For its consistent, relentless and splendid work in formidable circumstances, of visually capturing the life cycle and habitat of an endangered amphibian. |
16. | BEST ON-LOCATION SOUND RECORDIST | The Secret Life of Frogs | On location sound recordist : Ajay Bedi | RAJAT Kamal Rs 50,000/- | For uniformly capturing the delicate sounds of its tiny protagonists and of the wild and unpredictable environs they inhabit. |
17. | BEST AUDIOGRAPHY | Children of The Soil | Re-recordist (final mixed track) : Bishwadeep Chatterjee | RAJAT Kamal Rs 50,000/- each | For potently bringing to life, through sound design, every element in this poignant tale of farmer suicides. |
18. | BEST EDITING | Son Rise | Editor : Hemanti Sarkar | RAJAT Kamal Rs 50,000/- each | For its faultless pace and seamless structure in drawing the viewer into the depth and gravity of the film’s focus, through varied space, location and time. |
19. | BEST MUSIC DIRECTION | Jyoti | Music Director: Kedar Divekar | RAJAT Kamal Rs 50,000/- | For its use of folk and traditional verse and music to suitably build on this 19th century tale of women’s education. |
20. | BEST NARRATION/VOICE OVER | Madhubani – The Station of Colours | Deepak Agnihotri & Urvija Upaddhyay | RAJAT Kamal Rs 50,000/- each | For narrating, with conviction and eloquence, the unique story of Madhubani folk art and its use in the town’s railway station. |
21. | SPECIAL MENTION |
Hutatma - Director | Director : Sagar Puranik Director : Ramana Dumpala Director : Sameer Sadhwani & Kishor Sadhwani | CERTIFICATE (Each) | For portraying the power of the patriotic spirit, and infusing ss generations. For the Director’s amazing find and crisp portrayal of Hema Sane - author, philosopher and former professor - who lives unusually, without amenities, in the city. For enlivening religious harmony, through the innocent yet adamant questions of its seven-year-old protagonist. |
Best writing on Cinema
Best Book on Cinema
S. No. | Title of the Book | Name of the Author | Name of the Publisher | Citation |
1. | Mouna Prathanapole (Malayalam) | Swarna Kamal and Rs. 75,000/- (Shared) Author : S Jayachandran Nair | Kerala State Chalachitra Academy | S Jayachandra Nair’s Mounaprarthana Pole (Like A Silent Prayer) is a detailed appreciation on the cinema of auteur G Aravindan’s in a format that makes for approachable reading for both the serious cinema student and the common man. The book analyses Aravindan’s creations from the point of view of his cultural and personal backgrounds, and deals with both the filmmaker and his films. |
Special Mention
2. | In A Cult Of Their Own: Bollywood Beyond Box Office (English) | Author : Amborish Roychoudhury | Rupa Publications India Pvt. Ltd | IN a Cult of Their Own: Bollywood Beyond Box Office, by Amborish Roychoudhury is a unique look at various genres of Hindi cinema that fuses the serious with the tongue in cheek. The author fluidly writes on some of the cult films, including some which have acquired their legendary status because of reasons other than cinematic. This book is a fine example of how cinema criticism can transcend quality or the lack of it in cinema itself. |
Award for Best Film Critic
S. No. | Name of Critic | Language | Medal & Cash Prize | Citation |
3. | Blais Johny & Anant Vijay | Malayalam & Hindi | Swarna Kamal and Rs. 75,000/- (Shared) | The critic has written on a wide range of subjects, ranging from impact of identity & caste politics on cinema to the influence and importance of trailers, especially in the context of Tamil and Malayalam cinema. His in depth writing is well researched yet presented in a manner comprehensible to everyone. His writing is well researched, embellished with anecdotes and is easy to read. His understanding of the contemporary socio-political nuances of Hindi cinema is reflected in his articles. |
Most Film Friendly State Award
Sl no. | Award | Name of the State | Citation |
1. | Most Film Friendly State (MFFS) Award | UTTARAKHAND | For furthering the growth of the film industry in the State including creating an environment for ease of filming in the State, encouraging skill/talent development, incentivizing the re-opening of closed cinema halls, formation of film development fund, continuing with the earlier incentive plan for filming, formation of Utttarakhand Film Development Council among other pro active initiatives. |
FEATURE FILMS JURY
CENTRAL PANEL | |
1. | Rahul Rawail (Chairman) |
2. | Raj Dutt (Member) |
3. | Sabyasachi Mohapatra (Member) |
4. | Vasu Kolli (Member) |
5. | Archana R. Singh (Member) |
6. | Vijaya Krishnan (Member) |
7. | Major Ravi (Member) |
8. | Imo Singh(Member) |
9. | Vinod Ganatra(Member) |
10. | B.S. Lingadevaru (Member) |
11. | Ashok Rane(Member) |
NORTH PANEL | |
1. | Major Ravi (Chairman) |
2. | Kuldeep Sinha (Member) |
3. | Rahul Solapurkar (Member) |
4. | Ashok Sharan (Member) |
5. | Devendra Khandelwal (Member) |
SOUTH I PANEL | |
1. | Ashok Rane (Chairman) |
2. | Dr. B. Diwaker(Member) |
3. | A. Karthik Raaja (Member) |
4. | Jayaram (Member) |
5. | Shailesh Gupta (Member) |
SOUTH II PANEL | |
1. | Imo Singh (Chairman) |
2. | Malti Sahay (Member) |
3. | MK Bhaskara Rao(Member) |
4. | B Ramani(Member) |
5. | S.M Patil (Member) |
EAST PANEL | |
1. | Vinod Ganatra (Chairman) |
2. | Monalisa Mukherjee (Member) |
3. | Namasrri (Member) |
4. | Akashaditya Lama (Member) |
5. | Suraj Kumar Duwarah (Member) |
WEST PANEL | |
1. | B.S. Lingadevaru (Chairman) |
2. | Gyan Sahay (Member) |
3. | Mahendra Teredesai (Member) |
4. | Parag Chhapekar (Member). |
5. | Neeraj Pathak (Member) |
NON-FEATURE FILMS JURY
1. | A.S Kanal (Chairman) |
2. | Dhvani Desai (Member) |
3. | Rajendra Mohapatra (Member) |
4. | Chetan Mathur (Member). |
5. | B.R Srivatsa (Member) |
6. | Vandana Kohli (Member) |
7. | Atul Gangawar (Member) |
BEST WRITING ON CINEMA
1. | Utpal Borpujari (Chairman) |
2. | Mohan Raman (Member) |
3. | Yatindra Mishra (Member) |
Most Film Friendly State Awards
1. | Ramesh Sippy (Chairman) |
2. | Vivek Agnihotri (Member) |
3. | Uday Singh (Member) |